| Qualifying | Name | Weight | Fuel (kg) | First stint (laps) |
| 1 | Jenson Button | 647.5 | 42.5 | 23 |
| 2 | Kimi Raikkonen | 644 | 39 | 21 |
| 3 | Rubens Barrichello | 648 | 43 | 23 |
| 4 | Sebastian Vettel | 631.5 | 26.5 | 14 |
| 5 | Felipe Massa | 643.5 | 38.5 | 21 |
| 6 | Nico Rosberg | 642 | 37 | 20 |
| 7 | Heikki Kovalainen | 644 | 39 | 21 |
| 8 | Mark Webber | 646.5 | 41.5 | 23 |
| 9 | Fernando Alonso | 654 | 49 | 27 |
| 10 | Kazuki Nakajima | 668 | 63 | 35 |
| 11 | Sebastien Buemi | 670 | 65 | 36 |
| 12 | Nelson Piquet Jnr | 673.1 | 68.1 | 38 |
| 13 | Giancarlo Fisichella | 693 | 88 | 50 |
| 14 | Sebastien Bourdais | 699.5 | 94.5 | 53 |
| 15 | Adrian Sutil | 670 | 65 | 36 |
| 16 | Lewis Hamilton | 645.5 | 40.5 | 22 |
| 17 | Nick Heidfeld | 680 | 75 | 42 |
| 18 | Robert Kubica | 696 | 91 | 51 |
| 19 | Timo Glock | 700.8 | 95.8 | 54 |
| 20 | Jarno Trulli | 688.3 | 83.3 | 47 |
Source: FIA

0